SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities
Published on January 11, 2023
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
_______________
MFA FINANCIAL, INC.
(Name of Issuer)
Common Stock, par value $0.01 per share
(Title of Class of Securities)
55272X102 |
(CUSIP Number)
Ellis F. Rinaldi, Esq.
Senior Managing Director and Co-General Counsel
Starwood Capital Group Global II, L.P.
591 West Putnam Avenue
Greenwich, CT 06830
(203) 422-7700
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications)
January 9, 2023 |
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is the subject of this Schedule 13D, and is filing this schedule because of Sections 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. ¨
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment contain information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP NO. | 55272X102 | Page 2 |
1 | NAME OF REPORTING PERSONS | ||
SAR Public Holdings II, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 3 |
1 | NAME OF REPORTING PERSONS | ||
SOF-XI U.S. Private SAR Holdings, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 4 |
1 | NAME OF REPORTING PERSONS | ||
SOF-XI U.S. Institutional SAR Holdings, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 5 |
1 | NAME OF REPORTING PERSONS | ||
Starwood XI Management Holdings GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 6 |
1 | NAME OF REPORTING PERSONS | ||
Starwood XI Management, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 7 |
1 | NAME OF REPORTING PERSONS | ||
Starwood XI Management GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 8 |
1 | NAME OF REPORTING PERSONS | ||
SSF U.S. Investco C, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 9 |
1 | NAME OF REPORTING PERSONS | ||
Starwood SSF U.S. Holdco C GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 10 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Distressed Special Situations Co-Invest C, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 11 |
1 | NAME OF REPORTING PERSONS | ||
SSF U.S. Investco K, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 12 |
1 | NAME OF REPORTING PERSONS | ||
Starwood SSF U.S. Holdco K GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 13 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Distressed Special Situations Co-Invest K, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 14 |
1 | NAME OF REPORTING PERSONS | ||
SSF U.S. Investco S, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 15 |
1 | NAME OF REPORTING PERSONS | ||
Starwood SSF U.S. Holdco S GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 16 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Distressed Special Situations Co-Invest S, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 17 |
1 | NAME OF REPORTING PERSONS | ||
SSF U.S. Investco, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 18 |
1 | NAME OF REPORTING PERSONS | ||
SSF U.S. Holdco GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 19 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Distressed Special Situations Co-Invest, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 20 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Distressed Special Situations Co-Invest GP, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 21 |
1 | NAME OF REPORTING PERSONS | ||
Starwood SSF GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP NO. | 55272X102 | Page 22 |
1 | NAME OF REPORTING PERSONS | ||
Starwood Capital Group Global II, L.P. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
6 | CITIZENSHIP OR PLACE OR ORGANIZATION | ||
Delaware | |||
NUMBER
OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER | |
0 | |||
8 | SHARED VOTING POWER | ||
0 | |||
9 | SOLE DISPOSITIVE POWER | ||
0 | |||
10 | SHARED DISPOSITIVE POWER | ||
0 | |||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH PERSON | ||
0 | |||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||
¨ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
0% | |||
14 | TYPE OF REPORTING PERSON | ||
PN | |||
CUSIP NO. | 55272X102 | Page 23 |
1 | NAME OF REPORTING PERSONS | ||
SCGG II GP, L.L.C. | |||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | ||
(a) ¨ (b) x | |||
3 | SEC USE ONLY | ||
4 | SOURCE OF FUNDS | ||
OO | |||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||
¨ | |||
